|
제품 상세 정보:
|
| 모델: | CG-CT10-200*50-1280A/C | 힘: | 1280W |
|---|---|---|---|
| 방출 창 크기: | 200×50mm | 냉각 방식: | 수냉식 |
| 파장: | 395nm(365/385/405nm 선택) | UV 강도: | 18W/cm2 (30-50mm에서) |
| 칩 브랜드: | 서울 | 밝기 조절 가능: | 0%-100% |
| 최고의 방출 거리: | 30-50mm | 입력 전압: | AC85-265V, 50/60HZ |
| 수명: | 20,000 시간 | 하우징 재질: | 알루미늄 합금 |
| 렌즈 재질: | 석영 유리 | 인증: | CE, RoHS |
| 보증: | 2년 | ||
| 강조하다: | 1280W water cooled UV LED curing lamp,200x50mm 395nm quartz window curing lamp,AC85-265V UV LED curing lamp |
||
CG-CT10 1280W Water-Cooled UV LED Curing Lamp — 200 × 50mm Emitting Window The CG-CT10 is a 1280W water-cooled UV LED curing lamp built as a high-irradiance line head. A 200 × 50mm quartz-protected emitting window concentrates the full 1280W into a 100cm² curing band, producing 18W/cm² peak irradiance — the same power density as the 2400W wide-format models, in a compact head that fits narrow-web presses, retrofit print units and inline bonding stations. Key Advantages 18W/cm
담당자: Eric Hu
전화 번호: 0086-13510152819
전체 등급
등급 스냅샷
다음은 모든 평점의 분포입니다.모든 리뷰